Bosch DDU vs. MoTeC C12X / C18X: Compare Display Loggers
Bosch's DDU line and MoTeC's C-series are built around different philosophies — Bosch ships each DDU as a fixed display/logger combo with staged upgrades, while MoTeC splits its C-series into a display-first C12X line (logging is an optional upgrade) and a logger-first C18X line (professional-level logging standard). Because the two platforms don't share connectors, upgrade paths, or a common spec sheet, this is a summary comparison of the attributes that actually matter when choosing between them — not a full line-by-line spec dump. Full datasheets are linked from each product.
| Spec | Bosch DDU 8 5" · New Old Stock | Bosch DDU 10 Full color dash | Bosch DDU 11 Newest Bosch dash | MoTeC C12X Series C125 / C127 / C1212 | MoTeC C18X Series C185 / C187 / C1812 |
|---|---|---|---|---|---|
| Screen Size(s) | 5" full-color TFT screen | 7" full-color TFT screen | 6.5" full-color screen | C125 - 5" full-color TFT screen C127 - 7" full-color TFT screen C127 - 12" full-color TFT screen | C185 - 5" full-color TFT screen C187 - 7" full-color TFT screen C1812 - 12" full-color TFT screen |
| Logging | Combined C60 logger built in note: Stage 1 upgrade: 2GB @ up to 1000Hz | 100-ch logger standard (50ms / 3GB) note: Upgradeable to 1ms + 2nd 1GB partition | 100-ch logger standard (50ms / 4GB) note: Upgradeable to 1ms + 2nd 4GB partition | Display-first — logging is an add-on upgrade note: 120MB memory, up to 500 samples/sec once enabled | Logger standard on every unit note: 250MB standard (500MB optional), up to 1000 samples/sec |
| USB Logging | — note: not offered on DDU8 | Optional USB upgrade kit | USB stick logging available | Up to 32GB via USB (IP67 stick) | Up to 32GB via USB (IP67 stick) |
| Comms / CAN | Ethernet + 2x CAN note: 2nd CAN via Stage 2 upgrade | Ethernet, CAN, RS232 note: +12 analog / 2 CAN via upgrade | Ethernet, CAN, RS232 | 2x configurable CAN, 2x RS232 | 4x configurable CAN, 2x RS232 |
| Shift Lights / LEDs | 10 multi-color gearshift LEDs | 10 additional LEDs (both sides) | 8 top-LEDs + 5 side-LEDs (both sides) | 10 full-color programmable LEDs | Up to 16 fully customizable color LEDs note: varies by model |
| GPS / Lap Timing | Optional via Stage 2 upgrade (RS232) | GPS lap trigger supported | GPS lap trigger + external GPS sensor option | 10Hz GPS included in Track Kit bundle | 10Hz GPS included in Track Kit bundle |
| Reverse Camera Input | Not stated in product data | Not stated in product data | Not stated in product data | Composite video input on 12" (C1212) note: C125/C127 not stated | Composite video input on 12" (C1812) note: C185/C187 not stated |
| Ingress Rating | Not stated | Not stated | Not stated | IP67 (C125), IP68 (C1212) note: C127 not stated | Not stated in product data |
| Analysis Software | WinDarab (free) | WinDarab V7 (free) | WinDarab-compatible | i2 Standard included (i2 Pro optional) | i2 Standard included (i2 Pro optional) |
| Connector | Bosch waterproof | Bosch waterproof | Bosch waterproof | 34-pin waterproof note: pin-compatible across C125/C127/C1212 | 79-pin Autosport note: pin-compatible across C185/C187/C1812 |
| Availability | In stock (NOS) | Pre-order | In stock note: projected avail. end of Q4 | 5" / 7"Pre-order
12" | 5" / 12"Sold out
7" |
| View DDU 8$4,999 | View DDU 10$8,797 | View DDU 11$4,148 |
Prices and stock status reflect GoMuchFaster.com at time of publishing and are subject to change — use the buttons above for current pricing. Fields marked “not stated” weren't published in the product data we had on hand; contact us and we'll confirm from the manufacturer datasheet.