MoTeC C12X vs. C18X: Compare Display Loggers
MoTeC's C-series splits into a display-first C12X line (C125 / C127 / C1212), where logging is an optional upgrade, and a logger-first C18X line (C185 / C187 / C1812), where professional-level logging is standard. Since screen size drives connector and mounting choices more than anything else, the tables below are split by size tier — 5"/7" displays first, then the 12" pair — so you can compare within the size you actually need.
5" & 7" Displays
| Spec | MoTeCC1255" | MoTeCC1277" | MoTeCC1855" · Logger standard | MoTeCC1877" · Logger standard |
|---|---|---|---|---|
| Price | $2,280 | $2,780 | $5,490 | $6,090 |
| Screen Size(s) | 5" | 7" | 5" | 7" |
| Logging | Display-first — logging is an add-on upgrade note: 120MB memory, up to 500 samples/sec once enabled | Display-first — logging is an add-on upgrade note: 120MB memory, up to 500 samples/sec once enabled | Logger standard on every unit note: 250MB standard (500MB optional), up to 1000 samples/sec | Logger standard on every unit note: 250MB standard (500MB optional), up to 1000 samples/sec |
| USB Logging | Up to 32GB via USB (IP67 stick) | Up to 32GB via USB (IP67 stick) | Up to 32GB via USB (IP67 stick) | Up to 32GB via USB (IP67 stick) |
| Comms / CAN | 2x configurable CAN, 2x RS232 | 2x configurable CAN, 2x RS232 | 4x configurable CAN, 2x RS232 | 4x configurable CAN, 2x RS232 |
| Shift Lights / LEDs | 10 full-color programmable LEDs | 10 full-color programmable LEDs | 10 full-color programmable LEDs | Up to 16 fully customizable color LEDs |
| GPS / Lap Timing | 10Hz GPS included in Track Kit bundle | 10Hz GPS included in Track Kit bundle | Not stated in product data | Not stated in product data |
| Reverse Camera Input | Not stated in product data | Not stated in product data | Not stated in product data | Not stated in product data |
| Ingress Rating | IP67 | Not stated in product data | IP67 | Not stated in product data |
| Analysis Software | i2 Standard included (i2 Pro optional) | i2 Standard included (i2 Pro optional) | i2 Standard included (i2 Pro optional) | i2 Standard included (i2 Pro optional) |
| Connector | 34-pin waterproof | 34-pin waterproof | 79-pin Autosport | 79-pin Autosport |
| Availability | Pre-order | Pre-order | Sold out | Pre-order |
| View C125$2,280 | View C127$2,780 | View C185$5,490 | View C187$6,090 |
12" Displays
| Spec | MoTeCC121212" | MoTeCC181212" · Logger standard |
|---|---|---|
| Price | $3,950 | $7,380 |
| Screen Size(s) | 12" | 12" |
| Logging | Display-first — logging is an add-on upgrade note: 120MB memory, up to 500 samples/sec once enabled | Logger standard on every unit note: 250MB standard (500MB optional), up to 1000 samples/sec |
| USB Logging | Up to 32GB via USB (IP67 stick) | Up to 32GB via USB (IP67 stick) |
| Comms / CAN | 2x configurable CAN, 2x RS232 | 4x configurable CAN, 2x RS232 |
| Shift Lights / LEDs | Not stated in product data | Not stated in product data |
| GPS / Lap Timing | 10Hz GPS included in Track Kit bundle | Not stated in product data |
| Reverse Camera Input | Composite video input included | Composite video input included |
| Ingress Rating | IP68 Rated | Not stated in product data |
| Analysis Software | i2 Standard included (i2 Pro optional) | i2 Standard included (i2 Pro optional) |
| Connector | 34-pin waterproof note: pin-compatible with C125/C127 | 79-pin Autosport note: pin-compatible with C185/C187 |
| Availability | Sold out | Sold out |
| View C1212$3,950 | View C1812$7,380 |
Prices and stock status reflect GoMuchFaster.com at time of publishing and are subject to change — use the buttons above for current pricing. Fields marked “not stated” weren't published in the product data we had on hand; contact us and we'll confirm from the manufacturer datasheet.